TrueDialog API Pricing Guide


Ideal for developers, the TrueDialog API provides a robust foundation with plenty of built-in functionality, so you can code less, move faster and lower costs.
SMS Messages Per Month Inbound and Outbound
First 5 million messages | $.00700/message or $7.00 per thousand messages |
---|---|
Next 20 million messages | $.00500/message or $5.00 per thousand messages |
Next 75 million messages | $.00300/message or $3.00 per thousand messages |
Next 150 million messages | $.00200/message or $2.00 per thousand messages |
10DLC Pricing Overview (Long Code)
There are two categories of fees associated with A2P 10DLC: registration fees, and per-message carrier fees. Both types of fees are charged by carriers as part of the A2P 10DLC system, and are passed through to our customers with no added cost.
Registration fees are applied when registering your US A2P Brand and your A2P Use Case.
Carrier fees are also charged by carriers for A2P 10DLC messages sent to users on their networks. These fees are applied in addition to TrueDialog’s standard US Messaging pricing. In general, the fees are applied for each outbound SMS segment or MMS message. T-Mobile (including Sprint) also applies fees to inbound SMS and MMS.
Please see below for a full breakdown of the fees associated with A2P 10DLC.
Campaign vetting Fee - a one-time $15 per campaign vetting fee.
Starter Brand registration option that will be available for ISV clients and TrueDialog customers who send fewer than 3000 messages per day and use 5 or fewer numbers to the US. Please see go to your TrueDialog Account Section in top right of screen, click on drop down and select “CAMPAIGN REGISTRY” and fill out the required fields.
US A2P Starter Brand registration fee: $0
US A2P Standard Brand registration fee: $44 one-time registration fee (includes Secondary Vetting for A2P 10DLC)
A2P campaign use case registration fees:
Campaign use case type | Cost |
---|---|
Standard | $10/month |
Low-volume* mixed use case | $2/month |
Special: Charity / 501(c)(3) Nonprofit | $5/month |
Next 150 million messages | $0/month |
Notice: As of January 15th, 2023 a one-time $15 per campaign vetting fee for all campaign types is in effect.
* Low Volume Mixed use cases support up to 2,000 SMS segments and MMS per day toward T-Mobile, and are given a lower message throughput (MPS) than other use cases, regardless of Trust Score.
MMS Messages Per Month Inbound and Outbound
First 5 million messages | $.01400/message or $14.00 per thousand messages |
---|---|
Next 20 million messages | $.01000/message or $10.00 per thousand messages |
Next 75 million messages | $.00600/message or $6.00 per thousand messages |
Next 150 million messages | $.00400/message or $4.00 per thousand messages |
Additional MMS long code fees per carrier
Carrier | Messages received | Messages sent |
---|---|---|
US Cellular | N/A | $0.01 |
Verizon | N/A | $0.005 |
AT&T | N/A | $0.0035-$0.0005 |
T-Mobile | $0.01 | $0.01 |
Additional Carrier Pass Through Fees
Carrier | Messages received | Messages sent |
AT&T (includes Cricket) | N/A | $0.0025 |
T-Mobile (includes MetroPCS) | $0.0025 | $0.0025 |
US Cellular | N/A | $0.0035 |
Verizon | N/A | $0.0025 |
Phone Number Pricing - Local
First 1,000 | $1.00/number/month |
---|---|
Over 1,000 | $.50/number/month |
SMS Messages Per Month Outbound
First 500K messages | $.00700/message or $7.00 per thousand messages |
---|---|
Next 4.5 million messages | $.00500/message or $5.00 per thousand messages |
Next 20 million messages | $.00400/message or $3.00 per thousand messages |
Next 75 million messages | $.00200/message or $2.00 per thousand messages |
MMS Messages Per Month Outbound
First 500K messages | $.01400/message or $14.00 per thousand messages |
---|---|
Next 4.5 million messages | $.01000/message or $10.00 per thousand messages |
Next 20 million messages | $.00600/message or $6.00 per thousand messages |
Next 75 million messages | $.00400/message or $4.00 per thousand messages |
Additional Carrier Pass Through Fees
Carrier | Messages received | Messages sent |
---|---|---|
AT&T (includes Cricket) | N/A | $0.0025 |
Sprint | $0.0050 | $0.0050 |
T-Mobile (includes MetroPCS) | $0.0025 | $0.0025 |
US Cellular | N/A | $0.0035 |
Verizon | N/A | $0.0025 |
Short Code Provisioning
Dedicated | $1000/setup and $800/month (3-month contract minimum billed up front) |
---|---|
Vanity | $3000/setup and $1500/month (3-month contract minimum billed up front) |
Canadian CPF
(Carrier Pass-through Fees in USD)
Long Code Carrier Fees
Additional SMS fees per carrier
Long Code Carrier Fees
Additional MMS fees per carrier
Long Code Carrier Fees - Additional SMS fees per carrier
Carrier | Messages received | Messages sent |
---|---|---|
Bell & Virgin | $0.0085 | $0.0087 |
Freedom Mobile | N/A | $0.0047 |
Rogers & Fido | N/A | $0.0078 |
Telus | N/A | $0.0062 |
Videotron | N/A | $0.0055 |
All Other Carriers | N/A | $0.0064 |
Long Code Carrier Fees - Additional MMS fees per carrier
Carrier | Messages received | Messages sent |
---|---|---|
Bell & Virgin | $0.0160 | $0.0160 |
Freedom Mobile | N/A | $0.0095 |
Rogers & Fido | N/A | $0.0156 |
Telus | N/A | $0.0101 |
Videotron | N/A | $0.0055 |
All Other Carriers | N/A | $0.0079 |
Short Code Carrier Fees
Carrier | Messages received | Messages sent |
---|---|---|
Bell & Virgin | $0.0067 | $0.0067 |
Eastlink | $0.0050 | $0.0050 |
Rogers & Fido | $0.0036 | $0.0036 |
Telus | N/A | $0.0050 |
Videotron & Fizz | $0.0050 | $0.0050 |